String-Type Boost Integrated Cabin
· High Integrated
· Flexible Configuration
· Smart O&M
· Efficient and Energy-Saving
· Flexible Configuration
· Smart O&M
· Efficient and Energy-Saving
Features
-
High Integration
-
Smart O&M
-
Efficient and Energy-Saving
Technical Specifications
| Item | Parameters | |
| AC Side Parameter | AC Connection Method | Three-Phase Three-Wire(Including Boost Transformer) |
| Rated Power | 5000kW | |
| Short-Term Overload Capacity | 110% Overload: Continuous; 120%Overload:1 min | |
| Rated Grid Voltage | 35kV | |
| Rated Grid Frequency | 50Hz/60Hz | |
| Frequency Range | 47~53Hz/57~63Hz | |
| Total Current Distortion Rate(THD) | <3% | |
| Power Factor | >0.99(>20% load) | |
| Adjustable Power Factor Range | 1(Leading)-1(Lagging) | |
| Rated Power | 5500kW(215kW*24) | |
| DC Side Parameter | Maximum Continuous Operating Power | 5500kW(215kW*1.1*24) |
| Short-Term OverloadCapacity(1min) | 6000kW(215kW*1.2*24) | |
| DC Voltage Range | 100~1500V | |
Maximum Long-Term Operating Current | 236A*24 | |
| Voltage Ripple | ±2% | |
| Current Ripple | ±3% | |
| Grid Connection Operation Parameters | Rated Grid Voltage | 35kV |
| Rated Grid Frequency | 50Hz/60Hz | |
| Total Harmonic Distortion | <3% | |
| Transformenr Parameters | Power Factor | -1~1 |
| Rated Capacity | 5000kVA | |
| Transformer Type | Dry-Type/Oil-Immersed Transformer | |
| System | Dimensions(L * W * H) | 8189*3200*3200(mm) |
| Protection Level | IP54 | |
| Noise Level | <80dB(At a distance of 1 meter from the equipment | |
Operating Ambient Temperature | -40℃~+60℃(Derating is required for use above 50℃) | |
Storage Ambient Temperatur | -40℃~+70℃ | |
| Cooling Method | Forced Air Cooling | |
Allowable Relative Humidity | 0~95%, No Condensation | |
| Communication Interfaces | Ethernet, RS485 | |
| Control System Distribution | Self-Powered Method | |
Download