Centralized Boost Integrated Cabin
· Highly Integrated Equipment
· Comprehensive Safety Protection
· Efficient Energy Conversion
· Stable Votage Output
· Comprehensive Safety Protection
· Efficient Energy Conversion
· Stable Votage Output
Features
-
High Integration
-
Comprehensive Protection
-
Smart O&M
Technical Specifications
| Item | Parameters | |
DC Side Parameter | Maximum DC Bus Voltage | 1500CV |
| Maximum DC Side Current | 2584A*2 | |
| DC Voltage Operating Range | 1000~1500V | |
| Number of DC Input Circuits | 4 | |
AC Side Parameter | Rated Power | 5000kW |
| Branch Power * Quantity | 2500kW*2 | |
| Maximum Output Power | 6000kW(1min) | |
| lsolation Method | Transformer Isolatio | |
Grid Connection Operation Parameters | Rated Grid Voltage | 35kV |
| Rated Grid Frequency | 50Hz/60Hz | |
| Total Harmonic Distortion | <3% | |
Transformenr Parameters | Power Factor | -1~1 |
| Rated Capacity | 5000kVA | |
| Transformer Type | Dry-Type/Oil-Immersed Transformer | |
| System Parameters | LV/MV Voltage | 0.69/35kV |
| Allowable Ambient Temperature | -30~+60℃ (Derating above 45℃) | |
| Allowable Relative Humidity | 100% | |
| Allowable Altitude | <5000m(Derating above 3000m) | |
| Protection Level | IP54 | |
| BMS Communication Interface | RS485 | |
| EMS Communication Interface | Ethernet | |
| Communication Protocol | Modbus RTU/Modbus TCP/IEC104/iec61850 | |
| Compliance Standards | GB/T 34120 GB/T 34133 GB/T 36547 | |
| Grid Support | High/Low Voltage Ride-Through Function Freguency Regulation Function Voltage Regulation Function Network Configuration Function | |
Download