SIBPOM-1P/2308
· High Protection
· High Efficiency
· Widely Application
· Circulatory Free
· High Efficiency
· Widely Application
· Circulatory Free
Application Scenarios
-
Commercial Buildings
-
Industrial Parks
-
Train Stations
-
Airports
Technical Specifications
| Item | SIBPOM-1P/2308 |
| Cell Type | Sodium-ion-180Ah |
| Configuration Method | 10P450S |
| Dimensions(W*D*H) | 6058*2438*2896(mm) |
| Nominal Voltage | 1260VDC |
| Voltage Range | 900~1485VDC |
| Nominal Energy | 2308kWh |
| Rated Charge/Discharge Rate | 1P |
| Weight | ≤42t |
| Operating Temperature Environment | -10~+55℃ |
| Protection Level | IP55 |
| Communication Protocol | CAN, RS485, TCP/IP |
| Thermal Management Method | Smart Liquid Cooling |
| Product Standards | Meets the Standards of UN 38.3, UN 3551, UN 3552, IEC 61000, IEC 62619, IEC 62477, IEC 60529 |
Download