LIBLFP-100/100
· Flexible Configuration
· High Cycle Life Guarantee
· Smart Platform
· Operational Strategy
· High Cycle Life Guarantee
· Smart Platform
· Operational Strategy
Application Scenarios
-
Homes
-
Villas
-
Hotels
-
Hospitals
Technical Specifications
| ltem | LIBLFP-50/100 | LIBLFP-100/100 | ||
| AC Information | Rated Voltage | 400V | 400V | |
| Rated Power | 50kW | 100kW | ||
| Maximum Power | 55kW | 110kW | ||
| Rated Frequency | 50/60Hz | 50/60Hz | ||
| Wiring Method | Three-Phase Four-Wire | Three-Phase Four-Wire | ||
| DC Information | Rated Voltage | 358.4VDC | 691.2VDC | |
| Rated Charging Power | 50kW | 100kW | ||
| Rated Discharging Power | 50kW | 100kW | ||
| Nominal Capacity | 100.352kWh | 103.68kWh | ||
| Battery Configuration | 7*1P16S | 9*1P24S | ||
| Battery Type | LFP,280Ah,3.2V | LFP,150Ah,3.2V | ||
| System Informatin | Power Factor | >0.99 | >0.99 | |
| Maximum System | 85% | 85% | ||
| Basic Information | Cooling Method | Air Cooling | Air Cooling | |
| Fire Protection Medium | Aerosol | Aerosol | ||
| Operating Altitude | ≤4000 m | ≤4000 m | ||
| Protection Level | ≥IP54 | ≥IP54 | ||
| Corrosion Resistance Level | C3 | C3 | ||
| Dimensions(W*D*H) | 1000*1100*2300(mm) | 1000*1100*2300(mm) | ||
| Weight | 1.5t | 1.5t | ||
| CommunicationMethod | CAN,RS485, Modbus TCP/IP | CAN,RS485, Modbus TCP/IP | ||
| Compliance Standards | UN38.3,UN3480,IEC61000,IEC62619, IEC63056,IEC62477,EN62116,IEC60529 | |||
Download