Pressure8~16bar
Motor power8~250kw
FAD1.11~42.88m3/min
French technology
Super energy saving
Low oil content
Features
-
Reliability and durabilityCMN micro-oil screw air compressor has super reliability and durability, the machine can run stably for 24 hours and has a long life. CMN/A series micro-oil screw air compressor can withstand high-load working conditions, low failure and maintenance frequency, eliminate downtime caused by failure and reduce user maintenance costs.
-
Low noise and vibrationCMN micro-oil screw air compressor has ultra-low noise and vibration levels. We have adopted a unique silent air intake design and special sound-proof sponge to make the machine produce lower noise and vibration during operation, so as to provide a better working environment and operating comfort. Reducing noise and vibration also reduces disturbance to surroundings and equipment.
-
High efficiency and energy savingCMN micro-oil screw air compressor can provide high-efficiency air compression capacity. We reduce energy consumption by optimizing patented design and energy-saving technology, and the whole unit reaches the first-class energy efficiency. High-efficiency and energy-saving air compressors can reduce energy costs and meet the requirements of sustainable development.
-
Easy to maintain and operateThe maintenance of CMN micro-oil machine only needs to replace the oil filter element, water filter element and oil-gas separation element. The operation is simple and the maintenance is convenient. With simple maintenance, the service life of the unit can be as long as more than ten years.
Technical Parameters
Model | Pressure | FAD | Power | Noise | Weight | Outline dimension | |||
---|---|---|---|---|---|---|---|---|---|
MPa | Psi | m3/min | cfm | KW | HP | dB(A) | kg | T/H | |
mm | |||||||||
CMN08A | 0.8 | 116 | 1.31 | 46.26 | 7.5 | 10 | 62 | 302 | 990×640×980 |
1 | 145 | 1.11 | 39.19 | ||||||
CMN11A | 0.8 | 116 | 1.81 | 63.91 | 11 | 15 | 62 | 322 | 990×640×980 |
1 | 145 | 1.52 | 53.67 | ||||||
1.25 | 181 | 1.35 | 47.67 | ||||||
CMN15A | 0.8 | 116 | 2.60 | 91.81 | 15 | 20 | 63 | 505 | 1250×790×1290 |
1 | 145 | 2.35 | 82.98 | ||||||
1.25 | 181 | 1.73 | 61.09 | ||||||
1.6 | 232 | 1.21 | 42.72 | ||||||
CMN18A | 0.8 | 116 | 3.30 | 116.52 | 18.5 | 25 | 65 | 535 | 1250×790×1290 |
1 | 145 | 2.90 | 102.40 | ||||||
1.25 | 181 | 2.40 | 84.74 | ||||||
1.6 | 232 | 1.67 | 58.97 | ||||||
CMN22A | 0.8 | 116 | 3.90 | 137.71 | 22 | 30 | 65 | 565 | 1250×790×1290 |
1 | 145 | 3.50 | 123.59 | ||||||
1.25 | 181 | 2.90 | 102.40 | ||||||
1.6 | 232 | 2.40 | 84.74 | ||||||
CMN30A | 0.8 | 116 | 4.92 | 173.73 | 30 | 40 | 66 | 730 | 1500×950×1420 |
1 | 145 | 4.22 | 149.01 | ||||||
1.25 | 181 | 3.81 | 134.53 | ||||||
1.6 | 232 | 3.04 | 107.34 | ||||||
CMN37A | 0.8 | 116 | 6.30 | 222.45 | 37 | 50 | 67 | 770 | 1500×950×1420 |
1 | 145 | 5.50 | 194.21 | ||||||
1.25 | 181 | 5.10 | 180.08 | ||||||
1.6 | 232 | 3.60 | 127.12 | ||||||
CMN45A | 0.8 | 116 | 7.50 | 264.83 | 45 | 60 | 68 | 1196 | 1850×1105×1600 |
1 | 145 | 6.30 | 222.45 | ||||||
1.25 | 181 | 5.84 | 206.21 | ||||||
1.6 | 232 | 4.53 | 159.95 | ||||||
CMN55A | 0.8 | 116 | 10.30 | 363.69 | 55 | 75 | 70 | 1290 | 1850×1105×1600 |
1 | 145 | 9.10 | 321.32 | ||||||
1.25 | 181 | 7.60 | 268.36 | ||||||
1.6 | 232 | 5.80 | 204.80 | ||||||
CMN75A | 0.8 | 116 | 12.60 | 444.91 | 75 | 100 | 73 | 1570 | 1900×1200×1660 |
1 | 145 | 11.50 | 406.07 | ||||||
1.25 | 181 | 9.94 | 350.98 | ||||||
1.6 | 232 | 6.90 | 243.64 | ||||||
CMN90A | 0.8 | 116 | 16.11 | 568.84 | 90 | 125 | 73 | 2270 | 2000×1320×1905 |
1 | 145 | 14.52 | 512.70 | ||||||
1.25 | 181 | 12.30 | 434.31 | ||||||
1.6 | 232 | 9.50 | 335.45 | ||||||
CMN110A | 0.8 | 116 | 20.10 | 709.73 | 110 | 150 | 78 | 2290 | 2000×1370×1980 |
1 | 145 | 17.10 | 603.80 | ||||||
1.25 | 181 | 15.22 | 537.42 | ||||||
1.6 | 232 | 11.60 | 409.60 | ||||||
CMN132A | 0.8 | 116 | 23.10 | 815.66 | 132 | 180 | 78 | 2550 | 2000×1370×1980 |
1 | 145 | 20.38 | 719.62 | ||||||
1.25 | 181 | 18.29 | 645.82 | ||||||
1.6 | 232 | 15.10 | 533.18 | ||||||
CMN160A | 0.8 | 116 | 28.85 | 1018.69 | 160 | 220 | 78 | 3800 | 2950×1720×2350 |
1 | 145 | 24.52 | 865.80 | ||||||
1.25 | 181 | 22.17 | 782.82 | ||||||
1.6 | 232 | 19.10 | 674.42 | ||||||
CMN200A | 0.8 | 116 | 36.63 | 1293.41 | 200 | 270 | 78 | 4100 | 3100×1800×2322 |
1 | 145 | 32.70 | 1154.64 | ||||||
1.25 | 181 | 27.72 | 978.79 | ||||||
1.6 | 232 | 21.90 | 773.29 | ||||||
CMN250A | 0.8 | 116 | 42.88 | 1514.09 | 250 | 340 | 78 | 4500 | 3100×1800×2322 |
1 | 145 | 39.00 | 1377.09 | ||||||
1.25 | 181 | 34.64 | 1223.14 | ||||||
1.6 | 232 | 27.40 | 967.49 |
Related application
-
chemical industryAir compressor keeps gas at high pressure to realize safe transportation and storage, making it an essential tool for transporting chemicals in industrial environment. Compressed air is used to reduce gas volume, facilitate storage and treatment of aeration process and accelerate drying process.
-
electronOne of the main uses of compressed air in electronic products is to clean the printed circuit board (PCB). Compressed air provides an unobstructed, low-impact and wear-free method to remove unwanted substances from these sensitive electronic components after production.
没有找到
您想解决的问题?
辛麦恩为不同的应用领域提供各种高质量的产品和服务,具有完整的产品解决方案,可解决任何产品相关问题,
您可以通过右侧方式联系我们,我们将指派专业的顾问解决您的相关问题。
填写表单
-
自主研发
-
工艺一体化
-
定制化服务
填写表单
-
产品顾问一对一服务
-
免费产品解决方案
-
专业团队细致解答
填写表单
-
服务顾问一对一服务
-
专业团队细致解答
立即咨询
我们欢迎任何人联系我们,请描述您的问题,我们的团队将在2个工作日内与您取得联系。或拨打我们的电话400-119 7888立即咨询。
辛麦恩承诺收集您的这些信息仅用于与您取得联系,帮助您更好的了解我们的合作计划。发送即 代表您同意我们的《隐私政策》。